Property Features
                 
                air conditioning
              
            
              
                 
                hot tub
              
            
              
                 
                kitchen
              
            
              
                 
                laundry
              
            
                
                 
                non-smoking
              
            
              
                 
                outdoor grill
              
            
              
                 
                parking
              
            
              
                 
                patio
              
            
                
                 
                pets allowed
              
            
              
                 
                pool
              
            
              
                 
                satellite or cable TV
              
            
              
                 
                wireless internet
              
            
            Sleeping Arrangement
Bedroom 1
    1 King
  Bedroom 2
    1 Queen
  Bedroom 3
    1 Queen
  Bedroom 4
    1 Bunk Bed
  Description
Built by Jerry Lewis - the 'King of Comedy' in 1957, this home provided the comedian the perfect creative setting where he co-wrote his first breakout movie 'The Nutty Professor. ' For the next ten years, here in Deepwell, Lewis would write, direct, produce and star in many more movies which catapulted him to stardom as a famous actor, screenwriter, producer and humanitarian.
Blending light, beauty and design the home features a spacious layout with sweeping unobstructed mountain views and privacy. Contemporary in design it features concrete flooring throughout, Fleetwood folding doors which opens the home to stunning views and inspired landscaping.
Four bedrooms, three bathrooms, one featuring a master retreat which is unparalleled with tasteful design including a floating tub, quartz countertop, huge walk-in closet, walk-in shower and spacious bedroom with clearstory windows and sweeping mountain views. Spacious living room with custom fireplace. Chef's kitchen features designer cabinetry, stainless steel appliances and floating island.
POOL HEAT: Pool heat is $65 per day. There is no charge for spa heat. If you would like to have the pool heated, please request it at least one day in advance as it does take a full day to heat.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Up to 2 dogs are allowed at a $100/stay total fee. Non-refundable once paid
-Sorry, not Feline Friendly
-PS City ID #3252
Blending light, beauty and design the home features a spacious layout with sweeping unobstructed mountain views and privacy. Contemporary in design it features concrete flooring throughout, Fleetwood folding doors which opens the home to stunning views and inspired landscaping.
Four bedrooms, three bathrooms, one featuring a master retreat which is unparalleled with tasteful design including a floating tub, quartz countertop, huge walk-in closet, walk-in shower and spacious bedroom with clearstory windows and sweeping mountain views. Spacious living room with custom fireplace. Chef's kitchen features designer cabinetry, stainless steel appliances and floating island.
POOL HEAT: Pool heat is $65 per day. There is no charge for spa heat. If you would like to have the pool heated, please request it at least one day in advance as it does take a full day to heat.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Up to 2 dogs are allowed at a $100/stay total fee. Non-refundable once paid
-Sorry, not Feline Friendly
-PS City ID #3252
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
     Available
             Unavailable
             Check-in
             Check-out
    Reviews
Lindsay
					
					
						
							Beverly Hills, US
						
						
					Reviewed: Oct 25, 2022
				
				
			
			
					
						Property Manager
						
							
								
                        		
                        		
							
							
																
						
						Property