Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Description
Welcome to your perfect Palm Desert getaway. This beautifully appointed 2-bedroom, 2-bathroom home is nestled inside the prestigious Palm Desert Resorter—a gated oasis offering endless amenities, stunning desert scenery, and an unbeatable location for golf lovers and sun seekers alike.
This single-story home is located right on the 2nd hole of the resort’s lush public golf course, giving you unobstructed views of rolling greens, mature palms, and striking mountain backdrops. Start your mornings sipping coffee on the private patio while watching golfers tee off, and end your evenings with a sunset cocktail as the desert sky lights up in warm hues.
Inside, the home features a spacious, open-concept layout with modern desert decor and everything you need for a relaxing stay. The living area is bright and inviting, with plush seating, a large smart TV, and direct access to the patio. The fully equipped kitchen includes updated appliances, granite countertops, and all the essentials for cooking at home—or simply enjoy takeout from the on-site restaurant, The Roadrunner, just a short stroll away.
The primary bedroom features a comfortable king-size bed, ensuite bathroom, and direct patio access. The second bedroom offers a cozy queen bed and easy access to the second full bathroom, making this home perfect for families, couples, or friends traveling together.
Guests have access to the full range of resort-style amenities that make Palm Desert Resorter such a special destination. There are 20 sparkling pools scattered throughout the community, with the nearest one just a short walk from the home. The public 18 hole championship golf course is beautifully maintained and open to guests. Active travelers will love the top-notch tennis, pickleball, and bocce ball courts available within the gated grounds.
When you're ready to unwind, head over to The Roadrunner, the resort’s very own restaurant and bar, which offers casual dining, live entertainment, and a lively, welcoming atmosphere. The entire property is secured with 24-hour gated security, giving you peace of mind throughout your stay.
Whether you're just looking to escape, an extended snowbird retreat, or anything in between, this home is designed for comfort, convenience, and connection with the outdoors. You'll also be just minutes from the shops, restaurants, and attractions of Palm Desert, including El Paseo, hiking trails, casinos, and more.
The home includes high-speed WiFi, a washer and dryer, gargage parking, central air conditioning and heating, and smart TVs in both the living room and bedrooms.
Come enjoy the best of resort living in the heart of the Coachella Valley. This Palm Desert gem is ready to welcome you.
This home is not pet friendly.
Map
Calendar
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2026 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out